<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WirelessGround.com Blog</title>
	<atom:link href="http://blog.wirelessground.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wirelessground.com</link>
	<description>wireless news, reviews, and information</description>
	<lastBuildDate>Tue, 21 May 2013 17:39:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kyocera Announces The Hydro EDGE and Hydro XTRM</title>
		<link>http://blog.wirelessground.com/kyocera-hydro-edge-hydro-xtrm/</link>
		<comments>http://blog.wirelessground.com/kyocera-hydro-edge-hydro-xtrm/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:39:42 +0000</pubDate>
		<dc:creator>Sean MacLeod</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[1.2 GHZ]]></category>
		<category><![CDATA[5 mega pixel]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[Boost Mobile]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[internal storage]]></category>
		<category><![CDATA[Kyocera]]></category>
		<category><![CDATA[Kyocera Hydro]]></category>
		<category><![CDATA[Kyocera Hydro EDGE]]></category>
		<category><![CDATA[Kyocera Hydro XTRM]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Rugged]]></category>
		<category><![CDATA[Rugged smart phones]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[snapdragon]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[water proof]]></category>
		<category><![CDATA[Wirelessground.com]]></category>

		<guid isPermaLink="false">http://blog.wirelessground.com/?p=12631</guid>
		<description><![CDATA[<a href="http://blog.wirelessground.com/kyocera-hydro-edge-hydro-xtrm/"><img align="left" hspace="5" width="100" height="100" src="http://blog.wirelessground.com/wp-content/uploads/2013/05/kyocera-hydro-edge-xtrm-150x150.jpg" class="alignleft wp-post-image tfe" alt="KYocera Hydro XTRM EDGE" title="" /></a>  &#160; &#160; Kyocera introduces the Hydro Edge and the Hydro XTRM rugged smart phones! In the land of smart phones, the proof is in the durability and unfortunately most all high end devices are not very durable. Luckily for the clumsy and reckless, more companies are attempting to produce indestructible devices that offer up [...]]]></description>
				<content:encoded><![CDATA[<p><img alt="KYocera Hydro XTRM EDGE" src="http://blog.wirelessground.com/wp-content/uploads/2013/05/kyocera-hydro-edge-xtrm.jpg" width="516" height="278" /> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-size: medium; font-family: Calibri; color: #000000;">Kyocera introduces the Hydro Edge and the Hydro XTRM rugged smart phones! In the land of smart phones, the proof is in the durability and unfortunately most all high end devices are not very durable. Luckily for the clumsy and reckless, more companies are attempting to produce indestructible devices that offer up protection against dropping, dust, debris and even water. Recently details of </span><a href="http://blog.wirelessground.com/samsung-galaxy-s4-active/"><span style="font-size: medium; font-family: Calibri; color: #0000ff;">Samsung’s Active GS4 leaked</span></a><span style="font-size: medium; font-family: Calibri; color: #000000;"> into the rumor mill and today, Kyocera, who is no stranger to ruggedized devices, announced two new Androids let’s see what the Hydro Edge and XTRM have to offer! </span></p>
<p><span style="font-size: medium; font-family: Calibri; color: #000000;">Kyocera announced two new handsets today at CTIA in Las Vegas. The Hydro Edge and the Hydro XTRM are officially the successors to the </span><a href="http://blog.wirelessground.com/kyocera-hydro-boost-mobile/"><span style="font-size: medium; font-family: Calibri; color: #0000ff;">Hydro line</span></a><span style="font-size: medium; font-family: Calibri; color: #000000;"> up from the manufacturer. Between the two there are only minor differences, mainly their ratings in durability. The Edge variation is stated as only being water proof, while the XTRM is said to be water proof, as well as dust and shock proof. The Edge is destined for the bandwidth of Sprint and Boost Mobile while the XTRM is said to be heading to the shelves of U.S. Cellular. The spec sheet on the Edge reads as follows. It comes with a 4 inch WVGA touch screen that offers up a 480&#215;800 pixel resolution, a 1 GHz dual core Snapdragon processor, 1 GB of Ram and 4GB of internal storage with expandable micro SD options. It also packs in a 5 mega pixel camera, a 1600 mAh battery and Bluetooth 4.0 amongst other things. The XTRM while nearly the same sports the same 4 inch WVGA touch and resolution, the same storage and RAM, but rocks a 1.2 GHz dual core Snapdragon processor. Additionally it will come with the same 5 mega pixel camera as well as Bluetooth 4.0 but also packs in a slightly larger battery at 2000 mAh. Both of the new rugged handset will be running with the likes of Android version 4.1.2. The XTRM will be made available to U.S. Cellular customers starting on Thursday, May 24<sup>th</sup> for a mere $30 bucks under a new contract. The Hydro Edge will make its way to Sprint shelves this “Summer” and while pricing is still unannounced, it is not expected to be priced much higher than its XTRM counterpart. </span></p>
<p><span style="font-size: medium; font-family: Calibri; color: #000000;">Anyone interested in a new rugged Kyocera Hydro? Sound off in the comments below and let us know what you think of these new Kyocera smart phones! Also, don’t forget to check out all the latest in </span><a href="http://www.wirelessground.com/kyocera.html"><span style="font-size: medium; font-family: Calibri; color: #0000ff;">Kyocera accessories</span></a><span style="font-size: medium; font-family: Calibri; color: #000000;"> today. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wirelessground.com/kyocera-hydro-edge-hydro-xtrm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Samsung Galaxy S4 Active Poses for the Camera</title>
		<link>http://blog.wirelessground.com/samsung-galaxy-s4-active/</link>
		<comments>http://blog.wirelessground.com/samsung-galaxy-s4-active/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:38:50 +0000</pubDate>
		<dc:creator>Sean MacLeod</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[amoled]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Galaxy S]]></category>
		<category><![CDATA[Galaxy S4]]></category>
		<category><![CDATA[Galaxy S4 Active]]></category>
		<category><![CDATA[GHz]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[leaked]]></category>
		<category><![CDATA[model number]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Rugged]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[S4 Active]]></category>
		<category><![CDATA[Samsung Active]]></category>
		<category><![CDATA[samsung galaxy]]></category>
		<category><![CDATA[Samsung Galaxy Active]]></category>
		<category><![CDATA[Samsung Galaxy S]]></category>
		<category><![CDATA[Samsung Galaxy S4]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[snapdragon]]></category>
		<category><![CDATA[submergible]]></category>
		<category><![CDATA[super amoled]]></category>
		<category><![CDATA[water proof]]></category>
		<category><![CDATA[waterproof]]></category>
		<category><![CDATA[Wirelessground.com]]></category>

		<guid isPermaLink="false">http://blog.wirelessground.com/?p=12622</guid>
		<description><![CDATA[<a href="http://blog.wirelessground.com/samsung-galaxy-s4-active/"><img align="left" hspace="5" width="100" height="100" src="http://blog.wirelessground.com/wp-content/uploads/2013/05/Samsung-Galaxy-S4-Active-150x150.jpg" class="alignleft wp-post-image tfe" alt="Galaxy_S4_Active_red" title="" /></a>Samsung’s ruggedized waterproof Galaxy S4 surfaces to the top of the rumor mill. Lately a few different manufacturers have taken a liking to water proof devices. Most recently Sony has taken the wraps off of their fully submergible Xperia ZR and it now looks as if Samsung wants to get its phones wet as well! [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" alt="Galaxy_S4_Active_red" src="http://blog.wirelessground.com/wp-content/uploads/2013/05/Samsung-Galaxy-S4-Active.jpg" width="404" height="472" /></p>
<p style="text-align: left;"><span style="font-size: medium; font-family: Calibri; color: #000000;">Samsung’s ruggedized waterproof Galaxy S4 surfaces to the top of the rumor mill. Lately a few different manufacturers have taken a liking to water proof devices. Most recently Sony has taken the wraps off of their fully submergible Xperia ZR and it now looks as if Samsung wants to get its phones wet as well! Samsung has been known for making ruggedized smart phones, including the ever popular Rugby devices but, what would happen if the company applied its super rugged designs to a flagship like the Galaxy S4? Well, if these pictures and rumors are to be believed, it looks as if we will get an ultra durable Samsung Galaxy S4 sometime in the near future! Meet the Samsung Galaxy S4 Active! </span></p>
<p><span style="font-size: medium; font-family: Calibri; color: #000000;"><img class="alignleft" alt="GS4_Active" src="http://blog.wirelessground.com/wp-content/uploads/2013/05/Samsung-Galaxy-S4-Active_1.jpg" width="396" height="420" />Details of the Active variation of the Samsung Galaxy S4 emerged into the rumor mill in April of this year. The device was rumored alongside different version of the S4 including the S4 Mini and the S4 Zoom. Today, a picture and new details have surfaced showing off the S4 Active and giving a bit more credence to its existence. The Galaxy S4 Active is similar in shape and size to the standard Galaxy S4 and comes with a model number of GT-i9295. While its shape and overall design stays the same, there are some small differences that give it its Active build. Firstly from the pictures we can see it sports a red coloring and offers up what seem to be built in bumpers toward the top and bottom rear of the device. Additionally the S4 Active does away with the capacitive navigation keys and single button with three physical buttons, similar to that of the Rugby Pro. The GS4 Active is indeed ruggedized, which means it will be dust proof as well as water proof. It comes with a 5 inch Super AMOLED touch screen that offers up a full 1920&#215;1080 pixel resolution. The GS4 Active is also said to come with a 1.9 GHz processor, which is assumed to be a Snapdragon 600 system chip, as well as an Adreno 320 GPU. The S4 Active is also poised to run with a 13 mega pixel camera and provide all of the awesomeness that is expected from the Galaxy S4’s operating system. As expected a release time and price range on this new rugged Android handset has not been announced, however previously leaked details on the device give it an expected launch sometime in July. </span></p>
<p><span style="font-size: medium; font-family: Calibri; color: #000000;">Anyone interested in a Samsung Galaxy S4 Active? Sound off in the comments below and let us know what you think of this awesome new go anywhere handset from Samsung. Remember that all the best in </span><a href="http://www.wirelessground.com/samsung.html"><span style="font-size: medium; font-family: Calibri; color: #0000ff;">Samsung Galaxy Accessories are here.</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wirelessground.com/samsung-galaxy-s4-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Details of Samsung&#8217;s Galaxy Tab 3 8.0 Leak</title>
		<link>http://blog.wirelessground.com/samsung-galaxy-tab-3-8-0-leak/</link>
		<comments>http://blog.wirelessground.com/samsung-galaxy-tab-3-8-0-leak/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:33:46 +0000</pubDate>
		<dc:creator>Sean MacLeod</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[1280x800]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4g lte]]></category>
		<category><![CDATA[5 mega pixel]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Galaxy Tab 3]]></category>
		<category><![CDATA[Galaxy Tab 3 8.0]]></category>
		<category><![CDATA[GHz]]></category>
		<category><![CDATA[jelly bean]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Note 8.0]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[renderings]]></category>
		<category><![CDATA[samsung accessories]]></category>
		<category><![CDATA[samsung galaxy]]></category>
		<category><![CDATA[samsung galaxy note]]></category>
		<category><![CDATA[Samsung Galaxy Tab]]></category>
		<category><![CDATA[Samsung Galaxy Tab 3]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wirelessground]]></category>
		<category><![CDATA[Wirelessground.com]]></category>

		<guid isPermaLink="false">http://blog.wirelessground.com/?p=12617</guid>
		<description><![CDATA[<a href="http://blog.wirelessground.com/samsung-galaxy-tab-3-8-0-leak/"><img align="left" hspace="5" width="100" height="100" src="http://blog.wirelessground.com/wp-content/uploads/2013/05/Samsung_galaxy_tab_8-150x150.jpg" class="alignleft wp-post-image tfe" alt="Samsung Galaxy Tab 3 8.0" title="" /></a>   Press renderings of the Samsung Galaxy Tab 3 8.0 have been brought into the light! Samsung has been on a rampage lately and it seems that they are taking over the mobile world with their selection. Recently the Analytics of Q1 have shown Samsung coming away with nearly all of the profit to be [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" alt="Samsung Galaxy Tab 3 8.0" src="http://blog.wirelessground.com/wp-content/uploads/2013/05/Samsung_galaxy_tab_8.jpg" /> </p>
<p> <span style="font-size: medium; font-family: Calibri; color: #000000;">Press renderings of the Samsung Galaxy Tab 3 8.0 have been brought into the light! Samsung has been on a rampage lately and it seems that they are taking over the mobile world with their selection. Recently the Analytics of Q1 have shown Samsung coming away with nearly all of the profit to be made with Android handsets at 95% of 5.3 billion dollars. Outside of making rather awesome devices with amazingly cool features, Samsung has every niche sewn up and proof of that is continued with the latest leak from the companies direction as the Galaxy Tab 3 8.0 has surfaced. </span></p>
<p><span style="font-size: medium; font-family: Calibri; color: #000000;">Samsung continues to provide many options in nearly every section of the mobile landscape. Their latest foray into tablets has produced some smaller devices including the </span><a href="http://blog.wirelessground.com/samsung-galaxy-note-8-0-april-11t/"><span style="font-size: medium; font-family: Calibri; color: #0000ff;">latest Galaxy Note 8.0</span></a><span style="font-size: medium; font-family: Calibri; color: #000000;"> as well as the </span><a href="http://blog.wirelessground.com/samsung-galaxy-tab-3-7/"><span style="font-size: medium; font-family: Calibri; color: #0000ff;">Galaxy Tab 3 7.0</span></a><span style="font-size: medium; font-family: Calibri; color: #000000;">. Today new details of the Galaxy Tab 3 8.0 have surfaced to the of the interwebs. According to SamMobile, a dedicated Samsung technologies blog the Galaxy Tab 3 8.0 could make its way through launch by the end of June and will most likely launch across Europe first. Additional details on the tablet have also exposed some of its spec’s sheet. It is said to come running Android version 4.2.2 Jelly Bean and should measure in at 209.3 x 122.2 x 6.95 mm. The Tab 8.0’s screen is said to be offering up a 1280&#215;800 pixel resolution and pack in a 4450 mAh battery. It should also come packing a 1.5 GHz dual core processor, 1.5 GB of RAM, 16 GB of internal memory as well as expandable microSD memory options supported up to 64 GB. The Tab 8.0 is also expected to offer up a 5 mega pixel rear facing camera while a 1.3 mega pixel shooter will be situated up front. Additional connectivity found within the walls of the Tab 8.0 includes, Bluetooth 4.0, Wi-Fi, 3G and 4G LTE. Pricing on the tablet is still unknown, however it is expected to be priced at least slightly higher than the Tab 3 7.0. </span></p>
<p><span style="font-size: medium; font-family: Calibri; color: #000000;">Anyone interested in a smaller Galaxy Tab? Sound off in the comments below and let us know what you think of the potential for the Samsung Galaxy Tab 3 8.0 and remember that all the best in </span><a href="http://www.wirelessground.com/samsung.html"><span style="font-size: medium; font-family: Calibri; color: #0000ff;">Samsung Accessories</span></a><span style="font-size: medium; font-family: Calibri; color: #000000;"> are just one click away. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wirelessground.com/samsung-galaxy-tab-3-8-0-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Announces a Vanilla Samsung Galaxy S4!</title>
		<link>http://blog.wirelessground.com/google-samsung-galaxy-s4/</link>
		<comments>http://blog.wirelessground.com/google-samsung-galaxy-s4/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:49:32 +0000</pubDate>
		<dc:creator>Sean MacLeod</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[1080p HD]]></category>
		<category><![CDATA[4.0]]></category>
		<category><![CDATA[amoled]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Galaxy Nexus]]></category>
		<category><![CDATA[Galaxy S]]></category>
		<category><![CDATA[galaxy s line]]></category>
		<category><![CDATA[Galaxy S4]]></category>
		<category><![CDATA[google nexus]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[internal storage]]></category>
		<category><![CDATA[jelly bean]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[micro sd memory]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Nexus G]]></category>
		<category><![CDATA[Nexus GS4]]></category>
		<category><![CDATA[Nexus S]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[quad core]]></category>
		<category><![CDATA[qualcomm]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[samsung accessories]]></category>
		<category><![CDATA[samsung galaxy]]></category>
		<category><![CDATA[Samsung Galaxy S]]></category>
		<category><![CDATA[Samsung Galaxy S4]]></category>
		<category><![CDATA[snapdragon]]></category>
		<category><![CDATA[super amoled]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[unlock]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[Wirelessground.com]]></category>

		<guid isPermaLink="false">http://blog.wirelessground.com/?p=12607</guid>
		<description><![CDATA[<a href="http://blog.wirelessground.com/google-samsung-galaxy-s4/"><img align="left" hspace="5" width="100" height="100" src="http://blog.wirelessground.com/wp-content/uploads/2013/05/Nexus_GS4-150x150.jpg" class="alignleft wp-post-image tfe" alt="Google Galaxy S4" title="" /></a>Google introduces a vanilla Nexus flavored Galaxy S4! Yesterday Google made the Masconi center in San Francisco theirs and announced some awesome new products and features. Google’s yearly I/O event has in recent memory come to be known as the place where Google announces new hardware. The conference however was born for developers. The company [...]]]></description>
				<content:encoded><![CDATA[<p><img alt="Google Galaxy S4" src="http://blog.wirelessground.com/wp-content/uploads/2013/05/Nexus_GS4.jpg" /></p>
<p><span style="font-size: medium; font-family: Calibri; color: #000000;">Google introduces a vanilla Nexus flavored Galaxy S4! Yesterday Google made the Masconi center in San Francisco theirs and announced some awesome new products and features. Google’s yearly I/O event has in recent memory come to be known as the place where Google announces new hardware. The conference however was born for developers. The company went back to the events roots this year and did not make any mention of new hardware with one exception, an awesome Nexified Galaxy S4! In the past, the Google Nexus project would work together with one manufacturer and the two would produce an affordable, vanilla Android handset. With the introduction of the Galaxy Nexus S4 the blueprint has seemingly changed! </span></p>
<p><span style="font-size: medium; font-family: Calibri; color: #000000;">If you haven’t heard, Samsung has recently announced the latest in </span><a href="http://blog.wirelessground.com/samsung-galaxy-s-4/"><span style="font-size: medium; font-family: Calibri; color: #0000ff;">their Galaxy S line the Galaxy S4</span></a><span style="font-size: medium; font-family: Calibri; color: #000000;">. As the latest flagship in Samsung’s line up the S4 proves to be a very nice high end device with all sorts of cool features embedded. These features that some call gimmicky are actually based in Samsung’s “UI” TouchWiz, but remove the skin and your left with just the power of Android! Yesterday during Goolges I/O keynote the company announced they would be selling a Nexified Galaxy S4 for a whopping $650! The vanilla Galaxy S4 runs with Jelly Bean and brings the simple power of stock Android to an otherwise cluttered with features device. While internally the Nexus GS4 is just like any other GS4 it comes with LTE support on T-Mobile and At&amp;t, 16 GB of internal storage an unlocked bootloader, and will be set to receive prompt system updates from Google. The GS4 comes with a full HD Super AMOLED touch screen that measures in at 5 inches and offers up 441 pixels per inch. It packs in a user replaceable 2600 mAh battery, a Qualcomm Snapdragon 600 system chip that uses a 1.9 quad core CPU, Adreno 320 GPU, 2 GB of RAM and expandable micro SD memory up to 64 GB. It also packs in a 13 mega pixel camera that can record video in full 1080p HD as well as a front facing shooter that offers up a 2 mega pixel sensor. Ass in GPS, Bluetooth 4.0, Wi-Fi, micro USB, MHL, DLNA and NFC and the GS4 really is a market leader. Just don’t expect all the fingerless gestures and cool features you see presented in Samsung’s latest commercials, as a stock Android phone only comes with the best of what Google has to offer! </span></p>
<p><span style="font-size: medium; font-family: Calibri; color: #000000;">Anyone interested in the Nexus GS4? Sound off in the comments below and let us know what you think this new GS4 means to the Nexus program at Google! Also remember, TouchWiz or not we carry all the best in </span><a href="http://www.wirelessground.com/samsung.html"><span style="font-size: medium; font-family: Calibri; color: #0000ff;">Samsung accessories here</span></a><span style="font-size: medium; font-family: Calibri; color: #000000;">! </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wirelessground.com/google-samsung-galaxy-s4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Announces the Android Slatebook 10 x2</title>
		<link>http://blog.wirelessground.com/hp-slatebook-10-x2/</link>
		<comments>http://blog.wirelessground.com/hp-slatebook-10-x2/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:50:00 +0000</pubDate>
		<dc:creator>Sean MacLeod</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[GHz]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[quad core]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wirelessground.com]]></category>

		<guid isPermaLink="false">http://blog.wirelessground.com/?p=12603</guid>
		<description><![CDATA[<a href="http://blog.wirelessground.com/hp-slatebook-10-x2/"><img align="left" hspace="5" width="100" height="100" src="http://blog.wirelessground.com/wp-content/uploads/2013/05/HP_Slatebook_10_x2-150x150.jpg" class="alignleft wp-post-image tfe" alt="HP Slatebook 10 x2" title="" /></a>  &#160; HP announces the Slatebook 10 x2. Remember HP? Of course you do, the company is a household name when it comes to the computing world. But where has HP been in the mobile markets? A while back HP helped put the nail into the coffin that help Palm and shortly after that all [...]]]></description>
				<content:encoded><![CDATA[<p><img alt="HP Slatebook 10 x2" src="http://blog.wirelessground.com/wp-content/uploads/2013/05/HP_Slatebook_10_x2.jpg" width="425" height="300" /> </p>
<p>&nbsp;</p>
<p><span style="font-size: medium; font-family: Calibri; color: #000000;">HP announces the Slatebook 10 x2. Remember HP? Of course you do, the company is a household name when it comes to the computing world. But where has HP been in the mobile markets? A while back HP helped put the nail into the coffin that help Palm and shortly after that all attempts into the mobile markets have proved futile. Sure, there’s a slew of solid HP lap tops, but what about tablets? Today the company has announced a new Android based tablet known as the SlateBook 10 x2! A new dock able tablet has arrived! Let’s take a gander shall we? </span></p>
<p><span style="font-size: medium; font-family: Calibri; color: #000000;">Last month details of HP’s new tablet began to emerge into the rumor mill and now it’s a real living 10 inch slate! The new SlateBook 10 x2 starts with the likes of Android version 4.2 and gives its end users access to the operating system via a 10.1 inch touch screen that provides a 1920&#215;1200 pixel resolution at 224 pixels per inch. Internally the SlateBook 10 x2 comes with an Nvidia Tegra 4 system chip that offers up a quad core 1.8 GHz ARM Cortex A15 processor, alongside a GeForce GPU, 2 GB of RAM, 64 GB of built in storage and expandable micro SDHC memory. The tablet also sports both rear and front facing cameras, however the company did not announce any specific details their abilities. Additional connectivity can be had with the likes of GPS, Bluetooth, Wi-Fi, micro USB, and HDMI. The device also packs in stereo speakers with DTS enhancements and come with a detachable keyboard that packs in a second battery. HP made no mention of the device having cellular connectivity, so it may be a Wi-Fi only device. If you’re interested, the SlateBook 10 x2 will cost you about $480 bucks! A rather fair price for an awesome tablet with a detachable keyboard and Tegra 4 processing! The tablet will become available starting in August and will be offered in silver and white variations. Any takers?</span></p>
<p><span style="font-size: medium; font-family: Calibri; color: #000000;">Anyone interested in the SlateBook 10 x2? Sound off in the comments below and let us know what you think of HP’s new tablet! Also, remember that all the best in </span><a href="http://www.wirelessground.com/hpiph6ac.html"><span style="font-size: medium; font-family: Calibri; color: #0000ff;">HP accessories</span></a><span style="font-size: medium; font-family: Calibri; color: #000000;"> are here! </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wirelessground.com/hp-slatebook-10-x2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.195 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-21 10:39:44 -->
